Difference between revisions of "Development/Projects/BCAUL Pilot/Crosswalks/RAD"
From AtoM wiki
(→Sources consulted: Fix links to sources page) |
m (Remove back to top link (not working)) |
||
Line 1,118: | Line 1,118: | ||
----- | ----- | ||
− | |||
* [[Development/Projects/BCAUL Pilot/Crosswalks|Back to BCAUL Pilot project Crosswalks page]] | * [[Development/Projects/BCAUL Pilot/Crosswalks|Back to BCAUL Pilot project Crosswalks page]] | ||
* [[Development/Projects/BCAUL Pilot|Back to BCAUL Pilot project main page]] | * [[Development/Projects/BCAUL Pilot|Back to BCAUL Pilot project main page]] |
Latest revision as of 16:41, 3 July 2015
Main Page > Development > Development/Projects > Development/Projects/BCAUL Pilot > Development/Projects/BCAUL Pilot/Crosswalks > RAD
Last updated: October 23, 2008
RAD elements coded:
- Bold text: include in first level of detail (summary).
- Red text: applicable at item-level only.
- Green text: applicable to specific media only: CM = cartographic material; AD = architectural drawings; PR = philatelic records.
1.1 Title and statement of responsibility area | |||||||
RAD | RAD2 | ISAD(G) | EAD | MARC21 | DC | MODS | CDWA |
---|---|---|---|---|---|---|---|
1.1B Title proper | 4.3 Title | 3.1.2 Title | <unittitle> | 245$a Title statement / Title | Title | <titleInfo><title> | |
1.1C General material designation | <unittitle><genreform> | 245$h Title statement / Medium | <physicalDescription><genre> | ||||
1.1D Parallel titles | 4.3B38-40 Parallel titles | <unittitle type="parallel"> | 245$b Title statement / Remainder of title | Title | <titleInfo><subtitle> | ||
1.1E Other title information | 4.3B41-46 Other title information | <unittitle type="otherinfo"> | 245$b Title statement / Remainder of title | <titleInfo><subtitle> | |||
1.1F Statements of responsibility | 4.3B48-50 Statements of responsibility | <unittitle type="statrep"> | 245$c Title statement / Statement of responsibility, etc. | ||||
1.2 Edition area | |||||||
RAD | RAD2 | ISAD(G) | EAD | MARC21 | DC | MODS | CDWA |
1.2B Edition statement | 9.1B1-7 Edition element | <unittitle><edition> | 250$a Edition statement / Edition statement | <originInfo><edition> | |||
1.2C Statements of responsibility relating to the edition | 9.1B8-10 Statements of responsibility relating to edition | <unittitle type="statrep"><edition> | 250$b Edition statement / Remainder of edition statement | ||||
1.3 Class of material specific details area | |||||||
RAD | RAD2 | ISAD(G) | EAD | MARC21 | DC | MODS | CDWA |
5.3B Statement of scale (CM) | 9.3C3-13 Statements of scale | <materialspec type=""> | 255$a Cartographic mathematical data / Statement of scale | <subject><cartographics><scale> | |||
5.3B Statement of projection (CM) | 9.3C14-18 Statements of projection | <materialspec type=""> | 255$b Cartographic mathematical data / Statement of projection | <subject><cartographics><projection> | |||
5.3D Statements of coordinates (CM) | 9.3C19-22 Statements of coordinates | <materialspec type=""> | 255$c Cartographic mathematical data / Statement of coordinates | <subject><cartographics><coordinates> | |||
6.3B Statement of scale (AD) | 9.3C3-13 Statements of scale | <materialspec type=""> | |||||
12.3B Issuing jurisdiction (PR) | <materialspec type=""> | 258$a Philatelic issue data / Issuing jurisdiction | |||||
12.3C Denomination (PR) | <materialspec type=""> | 258$b Philatelic issue data / Denomination | |||||
1.4 Dates of creation, including publication, distribution, etc. area | |||||||
RAD | RAD2 | ISAD(G) | EAD | MARC21 | DC | MODS | CDWA |
1.4B Date(s) of creation | 4.4 Dates | 3.1.3 Date(s) | <unitdate> | 245$f Title statement / Inclusive dates
245$g Title statement / Bulk dates 260 Publication, distribution, etc. (imprint) |
Coverage (temporal)
Date (created) |
<originInfo><dateCreated> | |
1.4C Place of publication, distribution, etc. | 4.4D Other publication details | <unittitle><imprint><geoname role="publication"> | 260$a Publication, distribution, etc. (imprint)/ Place of publication, distribution, etc. | <originInfo><place><placeTerm> | |||
1.4D Name of publisher, distributor, etc. | 4.4D Other publication details | <unittitle><imprint><publisher> | 260$b Publication, distribution, etc. (imprint) / Name of publisher, distributor, etc. | <originInfo><publisher> | |||
1.4E Statement of function of publisher, distributor, etc. | 4.4D Other publication details | ||||||
1.4F Date of publication, distribution, etc. | 4.4D Other publication details | <unittitle><imprint><date type="publication">
<unitdate datechar="publication"> |
260$c Publication, distribution, etc. (imprint) / Date of publication, distribution, etc. | <originInfo><dateIssued> | |||
1.4G Place of manufacture, name of manufacturer, date of manufacture | 4.4D Other publication details | <unittitle><imprint><geogname role="manufacture"> | 260$e Publication, distribution, etc. (imprint) / Place of manufacture
260$f Publication, distribution, etc. (imprint) / Manufacturer 260$g Publication, distribution, etc. (imprint) / Date of manufacture |
||||
1.5 Physical description area | |||||||
RAD | RAD2 | ISAD(G) | EAD | MARC21 | DC | MODS | CDWA |
1.5B Extent of descriptive unit (including specific material designation) | 4.5.1 Extent | 3.1.5 Extent and medium | <physdesc><extent>
<physdesc><genreform> |
300$a Physical description / Extent | format (extent)
format (medium) |
<physicalDescription><extent>
<physicalDescription><genre> |
|
1.5C Other physical details | 4.5.2 Physical characteristics | 3.1.5 Extent and medium | <physdesc><physfacet> | 300$b Physical description / Other physical details | <physicalDescription><extent> | ||
1.5D Dimensions | 4.5.3 Dimensions | <phsydesc><dimensions> | 300$c Physical description / Dimensions | <physicalDescription><extent> | |||
1.5E Accompanying material | 300$e Physical description / Accompanying material | <physicalDescription><extent> | |||||
1.6 Publisher's series area | |||||||
RAD | RAD2 | ISAD(G) | EAD | MARC21 | DC | MODS | CDWA |
1.6 Title proper of publisher's series | 9.2 Publisher's series element | <unittitle><bibseries><title> | 440 Series statement / added entry - title | <relatedItem type="series"> | |||
1.6C Parallel titles of publisher's series | 9.2B4 Parallel titles | <unittitle><bibseries><title type="parallel"> | |||||
1.6D Other title information of publisher's series | 9.2B5 Other title information | <unittitle><bibseries><title type="otherinfo"> | |||||
1.6E Statement of responsibility relating to publisher's series | 9.2B6 Statements of responsibility | <unittitle><bibseries><title type="statrep"> | |||||
1.6F Numbering within publisher's series | 9.2B7 Numbering within publisher's series | <unittitle><bibseries><num> | |||||
1.7 Archival description area | |||||||
RAD | RAD2 | ISAD(G) | EAD | MARC21 | DC | MODS | CDWA |
1.7B Administrative history / biographical sketch | 14 Administrative / biographical history | 3.2.2 Administrative / biographical history | <bioghist> | 545 Biographical or historical data | <abstract type="administrative history"> | ||
1.7C Custodial history | 7.1 Custodial history | 3.2.3 Archival history | <custodhist> | 561 Ownership and custodial history | provenance | <abstract type="archival history" | |
1.7D Scope and content | 5.1 Scope and content | 3.3.1 Scope and content | <scopecontent> | 520 Summary | description (abstract) | <abstract type="scope and content"> | |
1.8 Notes area | |||||||
RAD | RAD2 | ISAD(G) | EAD | MARC21 | DC | MODS | CDWA |
1.8B1 Variations in title | <odd type=""> | ||||||
1.8B2 Source of title proper | <odd type=""> | ||||||
1.8B3 Parallel titles and other title information | <odd type=""> | ||||||
1.8B4 Continuation of title | <odd type=""> | ||||||
1.8B5 Statements of responsibility | <odd type=""> | ||||||
1.8B6 Attributions and conjectures | <odd type=""> | ||||||
1.8B7 Edition | <odd type=""> | ||||||
1.8B8 Date(s) of creation | <odd type=""> | ||||||
1.8B8a Date(s) of accumulation | 4.4 Dates | <unitdate datechar="accumulation"> | 245$f Title statement / Inclusive dates
245$g Title statement / Bulk dates 260$c Publication, distribution, etc / Date of publication, distribution, etc. |
coverage (temporal)
date (created) |
<originInfo><dateOther type="accumulated"> | ||
1.8B9 Physical description | <odd type=""> | <physicalDescription><note> | |||||
1.8B9a Physical condition | 3.4.4 Physical characteristics and technical requirements | <phystech> | 340 Physical medium | <physicalDescription><note> | |||
1.8B9b Conservation | <odd type=""> | ||||||
1.8B9c Accompanying material | <odd type=""> | ||||||
1.8B10 Publisher's series | <odd type=""> | ||||||
1.8B11 Alpha-numeric designations | <odd type=""> | ||||||
1.8B12 Immediate source of acquisition | 7.2 Immediate source of acquisition | 3.2.4 Immediate source of acquisition | <acqinfo> | 541 Immediate source of acquisition note | |||
1.8B13 Arrangement | 5.2 Arrangement | 3.3.4 System of arrangement | <arrangement> | 351 Organization and arrangement of materials | |||
1.8B14 Language | 6.5 Language / script | 3.4.3 Language / scripts of material | <langmaterial> | 546 Language note | language | <language><languageTerm type="text" code="iso639-2b"> | |
1.8B15a Location of originals | 8.1 Existence / location of originals | 3.5.1 Existence and location of originals | <originalsloc> | 535 Location of originals / duplicates note | source | <relatedTerm type="original"> | |
1.8B15b Availability of other formats | 8.2 Existence / location of copies | 3.5.2 Existence and location of copies | <altformavail> | 530 Additional physical form available
535 Existence of originals / duplicates note |
<relatedTerm type="otherFormat"> | ||
1.8B16a Restrictions on access | 6.1 Conditions governing access
6.2 Physical access |
3.4.1 Conditions governing access | <accessrestrict> | 506 Restrictions on access note | rights | <accessCondition type="restriction on access"> | |
1.8B16b Rights | rights | ||||||
1.8B16c Terms governing use and reproduction | 6.4 Conditions governing reproduction | 3.4.2 Condition governing reproduction | <userestrict> | 540 Terms governing use and reproduction note | rights | accessCondition type="use and reproduction"> | |
1.8B16d Terms governing publication | 6.4 Conditions governing reproduction | 3.4.2 Condition governing reproduction | <userestrict> | 540 Terms governing use and reproduction note | rights | <accessCondition type="use and reproduction"> | |
1.8B17 Finding aids | 6.6 Finding aids | 3.4.5 Finding aids | <otherfindaid> | 555 Cumulative index / finding aids | |||
1.8B18 Associated material | 8.3 Related units of description | 3.5.3 Related units of description | <separatedmaterial> | 544 Location of other archival materials (first indicator = 0) | |||
1.8B19 Accruals | 7.4 Accruals | 3.3.3 Accruals | <accruals> | 584 Accumulation and frequency of use note | <originInfo><frequency> | ||
1.8B20 Related groups of records in different fonds | 8.3 Related units of description | 3.5.3 Related units of description | <relatedmaterial> | 544 Location of other archival material (first indicator = 1) | |||
1.8B20a Related groups of records within the same fonds | 8.3 Related units of description | 3.5.3 Related units of description | <relatedmaterial> | 544 Location of other archival material (first indicator = 1) | |||
1.8B21 General note | 10 Notes | 3.6.1 Note | <odd> | 500 General note | <note> | ||
1.9 Standard number area | |||||||
RAD | RAD2 | ISAD(G) | EAD | MARC21 | DC | MODS | CDWA |
1.9B Standard number | 4.1 Reference code | 3.1.1 Reference code(s) | <unitid type=""> | 050 Library of Congress call number
090 Local call number |
identifier | <identifier> | |
Sources consulted | |||||||
RAD | RAD2 | ISAD(G) | EAD | MARC21 | DC | MODS | CDWA |
CCA(1) | CCA(3) | Inferred. | CCA(2) | Inferred. | Inferred. | Inferred. | Inferred. |