Difference between revisions of "Development/Projects/BCAUL Pilot/Overview/Activities-deliverables"
From AtoM wiki
m (fix admonition) |
(Add back links to bottom of page) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#pagetitle:BCAUL Pilot project: Activities and deliverables}} | {{#pagetitle:BCAUL Pilot project: Activities and deliverables}} | ||
− | [[Main Page]] > [[Development]] > [[Development/Projects]] > [[Development/Projects/BCAUL Pilot]] > | + | [[Main Page]] > [[Development]] > [[Development/Projects]] > [[Development/Projects/BCAUL Pilot]] >[[Development/Projects/BCAUL Pilot/Overview]] > Development/Projects/BCAUL Pilot/Overview/Activities-deliverables |
Abbreviations (a check-mark indicates that a project partner is involved in that activity): | Abbreviations (a check-mark indicates that a project partner is involved in that activity): | ||
Line 16: | Line 16: | ||
{| style="width:100%; border: 1px solid rgb(192, 192, 192);" | {| style="width:100%; border: 1px solid rgb(192, 192, 192);" | ||
+ | |||
+ | <!--TOC--> | ||
+ | |- valign="top" | ||
+ | | colspan="9" style="background-color:white;"| | ||
+ | ===Activities and deliverables=== | ||
<!-- RESEARCH --> | <!-- RESEARCH --> | ||
Line 604: | Line 609: | ||
|} | |} | ||
+ | |||
+ | |||
+ | * [[#Development/Projects/BCAUL Pilot/Overview/Activities-deliverables|Back to top]] | ||
+ | * [[Development/Projects/BCAUL Pilot/Overview|Back to BCAUL Pilot project overview page]] | ||
+ | * [[Development/Projects/BCAUL Pilot|Back to BCAUL Pilot project main page]] | ||
[[Category:Development documentation]] | [[Category:Development documentation]] |
Latest revision as of 15:44, 3 July 2015
Main Page > Development > Development/Projects > Development/Projects/BCAUL Pilot >Development/Projects/BCAUL Pilot/Overview > Development/Projects/BCAUL Pilot/Overview/Activities-deliverables
Abbreviations (a check-mark indicates that a project partner is involved in that activity):
- AABC = Archives Association of British Columbia
- ART = Artefactual Systems Inc.
- CCA = Canadian Council of Archives
- LAC = Library and Archives Canada
- SFU = Simon Fraser University (Library / Archives / Gallery)
- UVic = University of Victoria Archives
Seealso
For more information about each project partner, and the contributions each made to the project, see the BCAUL Pilot project: Overview page.
ContentsActivities and deliverables | ||||||||
Research | ||||||||
Activities | ART | AABC | SFU | UVic | LAC | CCA | Deliverables | Timelines / status |
---|---|---|---|---|---|---|---|---|
Review descriptive and metadata standards: ISAD(G), EAD, MARC, RAD, RAD2, MODS, METS, DC, CDWA, DACS. | Ongoing | |||||||
Prepare standards crosswalks. | Crosswalks: | Aug/Sep 2008: in progress | ||||||
Identify elements for additional ICA-AtoM templates: RAD, works of art, artefacts, exhibitions. | Mock-ups: | Aug/Sep 2008: in progress | ||||||
Identify BC archival community's capacities (re: use of descriptive databases) and training requirements. | [Survey, report?] | |||||||
Analyze systems | ||||||||
Activities | ART | AABC | SFU | UVic | LAC | CCA | Deliverables | Timelines / status |
Map ICA-AtoM to standards crosswalk | Maps:
|
Sep/Oct 2008: in progress | ||||||
Map source databases (BCAUL, SFU) to standards crosswalks. | Maps:
|
Sep/Oct 2008 | ||||||
Develop automated methods for exporting data from source databases. | Export scripts:
|
Sep/Oct 2008 | ||||||
Develop automated methods for importing data into ICA-AtoM. | Qubit templates, actions, methods. | Oct/Nov 2008 | ||||||
Install ICA-AtoM applications | ||||||||
Activities | ART | AABC | SFU | UVic | LAC | CCA | Deliverables | Status |
Install ICA-AtoM at Artefactual themed to BCAUL | ICA-AtoM installed | Oct/Nov 2008 | ||||||
Install ICA-AtoM at SFU themed to SFU | ICA-AtoM installed | Oct/Nov 2008 | ||||||
Install ICA-AtoM at LAC themed to Archives Canada? | ICA-AtoM installed | Oct/Nov 2008 | ||||||
Migrate data | ||||||||
Activities | ART | AABC | SFU | UVic | LAC | CCA | Deliverables | Status |
Import sample BCAUL test data into ICA-AtoM, review, identify bugs and fixes, migrate full BCAUL data. | BCAUL data migrated. | Nov 2008 | ||||||
Import sample SFU test data into ICA-AtoM, review, identify bugs and fixes, migrate full SFU data. | SFU data migrated | Nov 2008 | ||||||
Migrate sample LAC data? | ||||||||
Test ICA-AtoM | ||||||||
Activities | ART | AABC | SFU | UVic | LAC | CCA | Deliverables | Status |
Develop list of use cases. Eg: | ||||||||
**Test import of new descriptions | ||||||||
**Test import of revised descriptions | ||||||||
**Test harvesting of new / revised descriptions | ||||||||
**Test import of images | ||||||||
**Test search functionality | ||||||||
**Test direct data entry | ||||||||
**Test output functionality (reports, printing, export) | ||||||||
Identify software bugs, issues, requirements | ||||||||
Develop training material | ||||||||
Activities | ART | AABC | SFU | UVic | LAC | CCA | Deliverables | Status |
Provide staff user training | ||||||||
Provide researcher user training | ||||||||
Develop customized end-user documentation | ||||||||
Administer project and report | ||||||||
Activities | ART | AABC | SFU | UVic | LAC | CCA | Deliverables | Status |
Liaise with project partners | ||||||||
Develop and revise communication plan | ||||||||
Evaluate project results (report) |