Difference between revisions of "Resources/Metadata crosswalk"
From AtoM wiki
(Created page with "Main Page > Resources > Resources/Metadata crosswalk AtoM has templates for describing archives using ISAD(G), RAD, MODS, Dublin Core and DACS metadata standards....") |
(Identity statement area) |
||
Line 1: | Line 1: | ||
[[Main Page]] > [[Resources]] > [[Resources/Metadata crosswalk]] | [[Main Page]] > [[Resources]] > [[Resources/Metadata crosswalk]] | ||
− | AtoM has templates for describing archives using ISAD(G), RAD, MODS, Dublin Core and DACS metadata standards. The table below provides a crosswalk between the standards, using ISAD(G) as its basis. | + | AtoM has templates for describing archives using ISAD(G), RAD, MODS, Dublin Core and DACS metadata standards. The table below provides a crosswalk between the standards, using ISAD(G) as its basis. It also displays the EAD export for the fields. |
+ | |||
+ | *Identity Statement Area* | ||
+ | |||
+ | {| class="wikitable" style="background-color:#ffffcc;" cellpadding="10" | ||
+ | |- | ||
+ | ! scope="col"|ISAD(G) | ||
+ | ! scope="col"|RAD | ||
+ | ! scope="col"|DC | ||
+ | ! scope="col"|MODS | ||
+ | ! scope="col"|DACS | ||
+ | ! scope="col"|EAD | ||
+ | |- | ||
+ | ! scope="row"|3.1 Reference code | ||
+ | |1.8B11. Alpha-numeric designations | ||
+ | |identifier | ||
+ | |<identifier> | ||
+ | |- | ||
+ | ! scope="row"|3.1.2 Title | ||
+ | |1.1B. Title proper | ||
+ | |title | ||
+ | |<titleInfo><title> | ||
+ | |- | ||
+ | ! scope="row"|3.1.3 Date(s) | ||
+ | |1.4B. Date(s) of creation | ||
+ | |coverage (temporal) | ||
+ | date (created) | ||
+ | |<originInfo><dateCreated> | ||
+ | |- | ||
+ | ! scope="row"|3.1.4 Level of description | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"|3.1.5 Extent and medium | ||
+ | |1.5B. Extent of descriptive unit (including specific material designation) | ||
+ | |format (extent) | ||
+ | format (medium) | ||
+ | |<physicalDescription><extent> | ||
+ | <genre> | ||
Revision as of 17:48, 20 June 2014
Main Page > Resources > Resources/Metadata crosswalk
AtoM has templates for describing archives using ISAD(G), RAD, MODS, Dublin Core and DACS metadata standards. The table below provides a crosswalk between the standards, using ISAD(G) as its basis. It also displays the EAD export for the fields.
- Identity Statement Area*
ISAD(G) | RAD | DC | MODS | DACS | EAD |
---|---|---|---|---|---|
3.1 Reference code | 1.8B11. Alpha-numeric designations | identifier | <identifier> | ||
3.1.2 Title | 1.1B. Title proper | title | <titleInfo><title> | ||
3.1.3 Date(s) | 1.4B. Date(s) of creation | coverage (temporal)
date (created) |
<originInfo><dateCreated> | ||
3.1.4 Level of description | |||||
3.1.5 Extent and medium | 1.5B. Extent of descriptive unit (including specific material designation) | format (extent)
format (medium) |
<physicalDescription><extent>
<genre> |