Difference between revisions of "Resources/Metadata crosswalk"
From AtoM wiki
m |
(DACS- context area) |
||
Line 4: | Line 4: | ||
− | '''Identity Statement Area''' | + | '''3.1 Identity Statement Area''' |
{| class="wikitable" style="background-color:#ffffcc;" cellpadding="10" | {| class="wikitable" style="background-color:#ffffcc;" cellpadding="10" | ||
|- | |- | ||
! scope="col"|ISAD(G) | ! scope="col"|ISAD(G) | ||
! scope="col"|RAD | ! scope="col"|RAD | ||
+ | ! scope="col"|DACS | ||
! scope="col"|DC | ! scope="col"|DC | ||
! scope="col"|MODS | ! scope="col"|MODS | ||
− | |||
! scope="col"|EAD | ! scope="col"|EAD | ||
|- | |- | ||
− | + | |3.1 Reference code | |
|1.8B11. Alpha-numeric designations | |1.8B11. Alpha-numeric designations | ||
+ | |2.1.3 Local identifier | ||
|identifier | |identifier | ||
|<identifier> | |<identifier> | ||
− | |||
|<unitid> | |<unitid> | ||
|- | |- | ||
− | + | |3.1.2 Title | |
|1.1B. Title proper | |1.1B. Title proper | ||
+ | |2.3 Title | ||
|title | |title | ||
|<titleInfo><title> | |<titleInfo><title> | ||
− | |||
|<unittitle> | |<unittitle> | ||
|- | |- | ||
− | + | |3.1.3 Date(s) | |
|1.4B. Date(s) of creation | |1.4B. Date(s) of creation | ||
+ | |2.4 Date | ||
|coverage (temporal) | |coverage (temporal) | ||
date (created) | date (created) | ||
|<originInfo><dateCreated> | |<originInfo><dateCreated> | ||
− | |||
|<unitdate> | |<unitdate> | ||
|- | |- | ||
− | + | |3.1.4 Level of description | |
| | | | ||
| | | | ||
Line 43: | Line 43: | ||
|<archdesc level="___"> | |<archdesc level="___"> | ||
|- | |- | ||
− | + | |3.1.5 Extent and medium | |
|1.5B. Extent of descriptive unit (including specific material designation) | |1.5B. Extent of descriptive unit (including specific material designation) | ||
+ | |2.5 Extent | ||
|format (extent) | |format (extent) | ||
format (medium) | format (medium) | ||
|<physicalDescription><extent> | |<physicalDescription><extent> | ||
<genre> | <genre> | ||
− | |||
|<physdesc><extent> | |<physdesc><extent> | ||
|} | |} | ||
− | '''Context area''' | + | '''3.2 Context area''' |
{| class="wikitable" style="background-color:#ffffcc;" cellpadding="10" | {| class="wikitable" style="background-color:#ffffcc;" cellpadding="10" | ||
|- | |- | ||
! scope="col"|ISAD(G) | ! scope="col"|ISAD(G) | ||
! scope="col"|RAD | ! scope="col"|RAD | ||
+ | ! scope="col"|DACS | ||
! scope="col"|DC | ! scope="col"|DC | ||
! scope="col"|MODS | ! scope="col"|MODS | ||
− | |||
! scope="col"|EAD | ! scope="col"|EAD | ||
|- | |- | ||
− | + | |3.2.1 Name of creator(s) | |
|21.1 Provenance access points | |21.1 Provenance access points | ||
− | |creator | + | |2.6 Name of creator(s) |
|<name type="___"><namePart> | |<name type="___"><namePart> | ||
<name><role><roleTerm type="text">creator | <name><role><roleTerm type="text">creator | ||
|- | |- | ||
− | + | |3.2.2 Administrative / biographical history | |
|1.7B Administrative history / biographical sketch | |1.7B Administrative history / biographical sketch | ||
− | | | + | |2.7 Administrative / biographical history |
|- | |- | ||
− | + | |3.2.3 Archival history | |
|1.7C Custodial history | |1.7C Custodial history | ||
− | | | + | |5.1 Custodial history |
|- | |- | ||
− | + | |3.2.4 Immediate source of acquisition or transfer | |
|1.8B12 Immediate source of acquisition | |1.8B12 Immediate source of acquisition | ||
+ | |5.2 Immediate source of acquisition | ||
| | | | ||
+ | |} | ||
+ | |||
+ | '''3.3 Content and structure area''' | ||
+ | {| class="wikitable" style="background-color:#ffffcc;" cellpadding="10" | ||
+ | |- | ||
+ | ! scope="col"|ISAD(G) | ||
+ | ! scope="col"|RAD | ||
+ | ! scope="col"|DC | ||
+ | ! scope="col"|MODS | ||
+ | ! scope="col"|DACS | ||
+ | ! scope="col"|EAD | ||
+ | |- | ||
+ | |3.3.1 Scope and content | ||
+ | |- | ||
+ | |3.3.2 Appraisal, destruction and scheduling information | ||
+ | |- | ||
+ | |3.3.3 Accruals | ||
+ | |- | ||
+ | |3.3.4 System of arrangement | ||
+ | |||
+ | |} | ||
+ | |||
+ | '''3.4 Conditions of access and use area''' | ||
+ | {| class="wikitable" style="background-color:#ffffcc;" cellpadding="10" | ||
+ | |- | ||
+ | ! scope="col"|ISAD(G) | ||
+ | ! scope="col"|RAD | ||
+ | ! scope="col"|DC | ||
+ | ! scope="col"|MODS | ||
+ | ! scope="col"|DACS | ||
+ | ! scope="col"|EAD | ||
+ | |- | ||
+ | |3.4.1 Conditions governing access | ||
+ | |- | ||
+ | |3.4.2 Conditions governing reproduction | ||
+ | |- | ||
+ | |3.4.3 Language / scripts of material | ||
+ | |- | ||
+ | |3.4.4 Physical characteristics and technical requirements | ||
+ | |- | ||
+ | |3.4.5 Finding aids | ||
+ | |||
+ | |} | ||
+ | |||
+ | '''3.5 Allied materials area''' | ||
+ | {| class="wikitable" style="background-color:#ffffcc;" cellpadding="10" | ||
+ | |- | ||
+ | ! scope="col"|ISAD(G) | ||
+ | ! scope="col"|RAD | ||
+ | ! scope="col"|DC | ||
+ | ! scope="col"|MODS | ||
+ | ! scope="col"|DACS | ||
+ | ! scope="col"|EAD | ||
+ | |- | ||
+ | |3.5.1 Existence and location of originals | ||
+ | |- | ||
+ | |3.5.2 Existence and location of copies | ||
+ | |- | ||
+ | |3.5.3 Related units of description | ||
+ | |- | ||
+ | |3.5.4 Publication note | ||
+ | |||
+ | |} | ||
+ | |||
+ | '''3.6 Notes area''' | ||
+ | {| class="wikitable" style="background-color:#ffffcc;" cellpadding="10" | ||
+ | |- | ||
+ | ! scope="col"|ISAD(G) | ||
+ | ! scope="col"|RAD | ||
+ | ! scope="col"|DC | ||
+ | ! scope="col"|MODS | ||
+ | ! scope="col"|DACS | ||
+ | ! scope="col"|EAD | ||
+ | |- | ||
+ | |3.6.1 Notes | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | '''3.7 Description control area''' | ||
+ | {| class="wikitable" style="background-color:#ffffcc;" cellpadding="10" | ||
+ | |- | ||
+ | ! scope="col"|ISAD(G) | ||
+ | ! scope="col"|RAD | ||
+ | ! scope="col"|DC | ||
+ | ! scope="col"|MODS | ||
+ | ! scope="col"|DACS | ||
+ | ! scope="col"|EAD | ||
+ | |- | ||
+ | |3.7.1 Archivist's note | ||
+ | |- | ||
+ | |3.7.2 Rules or conventions | ||
+ | |- | ||
+ | |3.7.3 Date(s) of description | ||
+ | |- | ||
+ | |||
+ | |} | ||
Revision as of 14:53, 23 June 2014
Main Page > Resources > Resources/Metadata crosswalk
AtoM has templates for describing archives using ISAD(G), RAD, MODS, Dublin Core and DACS metadata standards. The table below provides a crosswalk between the standards, using ISAD(G) as its basis. It also displays the EAD export for the fields.
3.1 Identity Statement Area
ISAD(G) | RAD | DACS | DC | MODS | EAD |
---|---|---|---|---|---|
3.1 Reference code | 1.8B11. Alpha-numeric designations | 2.1.3 Local identifier | identifier | <identifier> | <unitid> |
3.1.2 Title | 1.1B. Title proper | 2.3 Title | title | <titleInfo><title> | <unittitle> |
3.1.3 Date(s) | 1.4B. Date(s) of creation | 2.4 Date | coverage (temporal)
date (created) |
<originInfo><dateCreated> | <unitdate> |
3.1.4 Level of description | <archdesc level="___"> | ||||
3.1.5 Extent and medium | 1.5B. Extent of descriptive unit (including specific material designation) | 2.5 Extent | format (extent)
format (medium) |
<physicalDescription><extent>
<genre> |
<physdesc><extent> |
3.2 Context area
ISAD(G) | RAD | DACS | DC | MODS | EAD |
---|---|---|---|---|---|
3.2.1 Name of creator(s) | 21.1 Provenance access points | 2.6 Name of creator(s) | <name type="___"><namePart>
<name><role><roleTerm type="text">creator | ||
3.2.2 Administrative / biographical history | 1.7B Administrative history / biographical sketch | 2.7 Administrative / biographical history | |||
3.2.3 Archival history | 1.7C Custodial history | 5.1 Custodial history | |||
3.2.4 Immediate source of acquisition or transfer | 1.8B12 Immediate source of acquisition | 5.2 Immediate source of acquisition |
3.3 Content and structure area
ISAD(G) | RAD | DC | MODS | DACS | EAD |
---|---|---|---|---|---|
3.3.1 Scope and content | |||||
3.3.2 Appraisal, destruction and scheduling information | |||||
3.3.3 Accruals | |||||
3.3.4 System of arrangement |
3.4 Conditions of access and use area
ISAD(G) | RAD | DC | MODS | DACS | EAD |
---|---|---|---|---|---|
3.4.1 Conditions governing access | |||||
3.4.2 Conditions governing reproduction | |||||
3.4.3 Language / scripts of material | |||||
3.4.4 Physical characteristics and technical requirements | |||||
3.4.5 Finding aids |
3.5 Allied materials area
ISAD(G) | RAD | DC | MODS | DACS | EAD |
---|---|---|---|---|---|
3.5.1 Existence and location of originals | |||||
3.5.2 Existence and location of copies | |||||
3.5.3 Related units of description | |||||
3.5.4 Publication note |
3.6 Notes area
ISAD(G) | RAD | DC | MODS | DACS | EAD |
---|---|---|---|---|---|
3.6.1 Notes |
3.7 Description control area
ISAD(G) | RAD | DC | MODS | DACS | EAD |
---|---|---|---|---|---|
3.7.1 Archivist's note | |||||
3.7.2 Rules or conventions | |||||
3.7.3 Date(s) of description |