Difference between revisions of "Community/Success stories"
From AtoM wiki
m |
(Add Borgese DalU news item) |
||
Line 4: | Line 4: | ||
[[Main Page]] > [[Community]] > Success stories | [[Main Page]] > [[Community]] > Success stories | ||
+ | On this page is a list of community success stories relating to both [https://www.accesstomemory.org/ AtoM] and [https://www.ica-atom.org/ ICA-AtoM]. We know there are a lot more success stories out there, so please help us populate this page. Feel free to [[Special:UserLogin|add your own]] success story here! | ||
+ | |||
+ | <admonition type="seealso"> | ||
+ | * [[Community/Users]|List of AtoM users] | ||
+ | *[[Community/Community resources|Community resources]] | ||
+ | </admonition> | ||
+ | |||
+ | |||
+ | * '''June 4, 2015''' - [http://libraries.dal.ca/collection/archives.html Dalhousie University Archives] announces the availability of the Elisabeth Mann Borgese digital archives, via AtoM. The largest archival digitization project undertaken to date by Dalhousie University, the Borgese collection has already attracted international researchers to Halifax, Nova Scotia and Dalhousie University Archives is now pleased to provide online access to this material for local and distance researchers. | ||
+ | ** See the Borgese fonds in AtoM: http://findingaids.library.dal.ca/elisabeth-mann-borgese-fonds | ||
+ | ** See the announcement in the AtoM User Forum: https://groups.google.com/d/msg/ica-atom-users/rLa6zr5AsU0/ipKNsxDlfz8J | ||
− | |||
* '''March 31, 2015''' - [http://www.memorybc.ca MemoryBC], the portal to archival descriptions in British Columbia maintained by the Archives Association of British Columbia ([http://aabc.ca AABC]), upgrades to AtoM 2.1! As one of the first sites ever to begin using ICA-AtoM 1.0.x-beta in production, we are excited to see MemoryBC upgraded. | * '''March 31, 2015''' - [http://www.memorybc.ca MemoryBC], the portal to archival descriptions in British Columbia maintained by the Archives Association of British Columbia ([http://aabc.ca AABC]), upgrades to AtoM 2.1! As one of the first sites ever to begin using ICA-AtoM 1.0.x-beta in production, we are excited to see MemoryBC upgraded. | ||
+ | |||
* '''August 15, 2014''' - City of Coquitlam Archives launches its new AtoM (2.0.1) catalog - QUEST, the City of Coquitlam Archives Online Search Portal - and receives a write-up in the local paper, Tri-City News. See the new site here: http://searcharchives.coquitlam.ca/atom/ | * '''August 15, 2014''' - City of Coquitlam Archives launches its new AtoM (2.0.1) catalog - QUEST, the City of Coquitlam Archives Online Search Portal - and receives a write-up in the local paper, Tri-City News. See the new site here: http://searcharchives.coquitlam.ca/atom/ | ||
Line 15: | Line 26: | ||
* '''Spring 2014,''' Pilot Project on AtoM 2.0.1 is launched by the Slovenian Office for Slovenians Abroad. 1250 Archival descriptions, 7 Archival Institutions, and 955 digital objects. View materials in English or Slovenian: [http://www.da-slo.si/da/atom2/index.php/ Digitalni arhiv Slovencev po svetu] supported by ZRC-SAZU, Slovenian Archives in Slovenia, HASA NSW and Slovenian Media House in Australia. Additional support from National Library of Australia. | * '''Spring 2014,''' Pilot Project on AtoM 2.0.1 is launched by the Slovenian Office for Slovenians Abroad. 1250 Archival descriptions, 7 Archival Institutions, and 955 digital objects. View materials in English or Slovenian: [http://www.da-slo.si/da/atom2/index.php/ Digitalni arhiv Slovencev po svetu] supported by ZRC-SAZU, Slovenian Archives in Slovenia, HASA NSW and Slovenian Media House in Australia. Additional support from National Library of Australia. | ||
+ | |||
* '''Spring 2013''', [http://archivescollection.anu.edu.au Australian National University Archives] launches their 1800 collections with ICA-AtoM Software. As one of the original beta testers in 2008, the ANU has dedicated a number of years to getting their data entered into ICA-AtoM (1800 collections, over 1200 creators). The database covers two repositories representing 20 kilometers of archives: the Australian National University Archives and the Noel Butlin Archives Centre (Australian business and labour archives), as well as the virtual repository for Pacific Research Archives. | * '''Spring 2013''', [http://archivescollection.anu.edu.au Australian National University Archives] launches their 1800 collections with ICA-AtoM Software. As one of the original beta testers in 2008, the ANU has dedicated a number of years to getting their data entered into ICA-AtoM (1800 collections, over 1200 creators). The database covers two repositories representing 20 kilometers of archives: the Australian National University Archives and the Noel Butlin Archives Centre (Australian business and labour archives), as well as the virtual repository for Pacific Research Archives. | ||
+ | |||
* '''Winter 2012''', [http://blogs.ubc.ca/rbscnew/2012/10/12/day-of-digital-archives-our-experience-so-far/ Blogpost] by University of British Columbia's Rare Books and Special Collections Archivist/Librarian Sarah Romkey, about their current work towards integrating ICA-AtoM and Archivematica. | * '''Winter 2012''', [http://blogs.ubc.ca/rbscnew/2012/10/12/day-of-digital-archives-our-experience-so-far/ Blogpost] by University of British Columbia's Rare Books and Special Collections Archivist/Librarian Sarah Romkey, about their current work towards integrating ICA-AtoM and Archivematica. | ||
+ | |||
* '''Fall 2012''', Blanca Biarge Gallardo releases an [http://www.vidimus.cat/download.php?doc_id=93 ICA-AtoM User Manual in Spanish] for [http://www.vidimus.cat Vidimus] a private company specializing in archives and records management. The manual is publicly available as of 2012-10-23. | * '''Fall 2012''', Blanca Biarge Gallardo releases an [http://www.vidimus.cat/download.php?doc_id=93 ICA-AtoM User Manual in Spanish] for [http://www.vidimus.cat Vidimus] a private company specializing in archives and records management. The manual is publicly available as of 2012-10-23. | ||
+ | |||
* Link to [http://groups.google.com/group/ica-atom-users/browse_thread/thread/bf8a80028cde20a?hl=en discussion forum thread] with some examples of ICA-AtoM data-entry practices (and suggestion to start this page). | * Link to [http://groups.google.com/group/ica-atom-users/browse_thread/thread/bf8a80028cde20a?hl=en discussion forum thread] with some examples of ICA-AtoM data-entry practices (and suggestion to start this page). | ||
+ | |||
* '''April 2012''' - [http://www.vancouverarchives.ca/2012/04/our-new-online-search Blog post] describing the <b>City of Vancouver Archives'</b> ICA-AtoM installation and migration project. | * '''April 2012''' - [http://www.vancouverarchives.ca/2012/04/our-new-online-search Blog post] describing the <b>City of Vancouver Archives'</b> ICA-AtoM installation and migration project. | ||
+ | |||
* [http://aao-archivists.ca/archeion-coordinator/173-archeion-workshops-update Update] on training workshops for <b>ARCHEION, the Archivists Association of Ontario</b> portal that is run using ICA-AtoM. | * [http://aao-archivists.ca/archeion-coordinator/173-archeion-workshops-update Update] on training workshops for <b>ARCHEION, the Archivists Association of Ontario</b> portal that is run using ICA-AtoM. | ||
+ | |||
* '''March 2012''' - ESARBICA newsletter includes an article on an EAD Workshop at <b>Nationaal Archief of the Netherlands</b> with discussion about ICA-AtoM (pgs. 3 & 4) [https://docs.google.com/a/artefactual.com/viewer?a=v&q=cache:FVACAwZTr2wJ:esarbica.org/Jan-Feb%25202012.pdf+&hl=en&gl=us&pid=bl&srcid=ADGEEShhbg1DwUCRcnz1gWMkLCzdwVBSIwFRmN5bVDtt1fUE9ZBOUNuD71lVhjgEDiHad_e9SeTRicJlpmKZpG0D4OaOjkk426-i0Knsx6aiKpzZUUxYGpmsGjbEaVQsF18yPjc2cyYO&sig=AHIEtbRMvUtO2Ok_Y4ihmuZJ4cPJTGTmig&pli=1| View ESARBICA link] | * '''March 2012''' - ESARBICA newsletter includes an article on an EAD Workshop at <b>Nationaal Archief of the Netherlands</b> with discussion about ICA-AtoM (pgs. 3 & 4) [https://docs.google.com/a/artefactual.com/viewer?a=v&q=cache:FVACAwZTr2wJ:esarbica.org/Jan-Feb%25202012.pdf+&hl=en&gl=us&pid=bl&srcid=ADGEEShhbg1DwUCRcnz1gWMkLCzdwVBSIwFRmN5bVDtt1fUE9ZBOUNuD71lVhjgEDiHad_e9SeTRicJlpmKZpG0D4OaOjkk426-i0Knsx6aiKpzZUUxYGpmsGjbEaVQsF18yPjc2cyYO&sig=AHIEtbRMvUtO2Ok_Y4ihmuZJ4cPJTGTmig&pli=1| View ESARBICA link] | ||
+ | |||
* '''July 2012''' - Link to the University of British Columbia's [http://blogs.ubc.ca/rbscnew/2012/07/31/unpacking-the-douglas-coupland-fonds-taxonomies-and-tagging/ Rare Books and Special Collections BLOG] describing the use of ICA-AtoM taxonomies for tagging the Douglas Coupland Fonds | * '''July 2012''' - Link to the University of British Columbia's [http://blogs.ubc.ca/rbscnew/2012/07/31/unpacking-the-douglas-coupland-fonds-taxonomies-and-tagging/ Rare Books and Special Collections BLOG] describing the use of ICA-AtoM taxonomies for tagging the Douglas Coupland Fonds | ||
Line 39: | Line 58: | ||
*Link to <b>Dumbarton Oaks Image Collections and Fieldwork Archives Discovery Portal</b> PRESS RELEASE and HELP PAGE explaining how to use ICA-AtoM as a discovery portal, February 2014: [http://www.doaks.org/library-archives/icfa/atom-do-help AtoM@DO] | *Link to <b>Dumbarton Oaks Image Collections and Fieldwork Archives Discovery Portal</b> PRESS RELEASE and HELP PAGE explaining how to use ICA-AtoM as a discovery portal, February 2014: [http://www.doaks.org/library-archives/icfa/atom-do-help AtoM@DO] | ||
+ | |||
*Link to <b>The Image Collections and Fieldwork Archives Dumbarton Oaks</b> PRESS RELEASE on the ICFA Blog announcing the selection of ICA-AtoM as their Collection Management System (CMS), September 2012: [http://icfadumbartonoaks.wordpress.com/2012/09/05/icfa-picks-a-cms/ ICFA Blog Post about ICA-AtoM Selection] | *Link to <b>The Image Collections and Fieldwork Archives Dumbarton Oaks</b> PRESS RELEASE on the ICFA Blog announcing the selection of ICA-AtoM as their Collection Management System (CMS), September 2012: [http://icfadumbartonoaks.wordpress.com/2012/09/05/icfa-picks-a-cms/ ICFA Blog Post about ICA-AtoM Selection] | ||
+ | |||
* Link to <b>ARCHEION, the Archivists' Association of Ontario</b> PRESS RELEASE announcing the launch of their portal using ICA-AtoM, December 2011 [[file:archeion_launch2011_thankyou.pdf]] | * Link to <b>ARCHEION, the Archivists' Association of Ontario</b> PRESS RELEASE announcing the launch of their portal using ICA-AtoM, December 2011 [[file:archeion_launch2011_thankyou.pdf]] |
Revision as of 18:12, 18 June 2015
Main Page > Community > Success stories
On this page is a list of community success stories relating to both AtoM and ICA-AtoM. We know there are a lot more success stories out there, so please help us populate this page. Feel free to add your own success story here!
- June 4, 2015 - Dalhousie University Archives announces the availability of the Elisabeth Mann Borgese digital archives, via AtoM. The largest archival digitization project undertaken to date by Dalhousie University, the Borgese collection has already attracted international researchers to Halifax, Nova Scotia and Dalhousie University Archives is now pleased to provide online access to this material for local and distance researchers.
- See the Borgese fonds in AtoM: http://findingaids.library.dal.ca/elisabeth-mann-borgese-fonds
- See the announcement in the AtoM User Forum: https://groups.google.com/d/msg/ica-atom-users/rLa6zr5AsU0/ipKNsxDlfz8J
- March 31, 2015 - MemoryBC, the portal to archival descriptions in British Columbia maintained by the Archives Association of British Columbia (AABC), upgrades to AtoM 2.1! As one of the first sites ever to begin using ICA-AtoM 1.0.x-beta in production, we are excited to see MemoryBC upgraded.
- August 15, 2014 - City of Coquitlam Archives launches its new AtoM (2.0.1) catalog - QUEST, the City of Coquitlam Archives Online Search Portal - and receives a write-up in the local paper, Tri-City News. See the new site here: http://searcharchives.coquitlam.ca/atom/
- Spring 2014, Pilot Project on AtoM 2.0.1 is launched by the Slovenian Office for Slovenians Abroad. 1250 Archival descriptions, 7 Archival Institutions, and 955 digital objects. View materials in English or Slovenian: Digitalni arhiv Slovencev po svetu supported by ZRC-SAZU, Slovenian Archives in Slovenia, HASA NSW and Slovenian Media House in Australia. Additional support from National Library of Australia.
- Spring 2013, Australian National University Archives launches their 1800 collections with ICA-AtoM Software. As one of the original beta testers in 2008, the ANU has dedicated a number of years to getting their data entered into ICA-AtoM (1800 collections, over 1200 creators). The database covers two repositories representing 20 kilometers of archives: the Australian National University Archives and the Noel Butlin Archives Centre (Australian business and labour archives), as well as the virtual repository for Pacific Research Archives.
- Winter 2012, Blogpost by University of British Columbia's Rare Books and Special Collections Archivist/Librarian Sarah Romkey, about their current work towards integrating ICA-AtoM and Archivematica.
- Fall 2012, Blanca Biarge Gallardo releases an ICA-AtoM User Manual in Spanish for Vidimus a private company specializing in archives and records management. The manual is publicly available as of 2012-10-23.
- Link to discussion forum thread with some examples of ICA-AtoM data-entry practices (and suggestion to start this page).
- April 2012 - Blog post describing the City of Vancouver Archives' ICA-AtoM installation and migration project.
- Update on training workshops for ARCHEION, the Archivists Association of Ontario portal that is run using ICA-AtoM.
- March 2012 - ESARBICA newsletter includes an article on an EAD Workshop at Nationaal Archief of the Netherlands with discussion about ICA-AtoM (pgs. 3 & 4) View ESARBICA link
- July 2012 - Link to the University of British Columbia's Rare Books and Special Collections BLOG describing the use of ICA-AtoM taxonomies for tagging the Douglas Coupland Fonds
Example sites
- This page lists links to some existing AtoM sites
Press releases
- Link to Dumbarton Oaks Image Collections and Fieldwork Archives Discovery Portal PRESS RELEASE and HELP PAGE explaining how to use ICA-AtoM as a discovery portal, February 2014: AtoM@DO
- Link to The Image Collections and Fieldwork Archives Dumbarton Oaks PRESS RELEASE on the ICFA Blog announcing the selection of ICA-AtoM as their Collection Management System (CMS), September 2012: ICFA Blog Post about ICA-AtoM Selection
- Link to ARCHEION, the Archivists' Association of Ontario PRESS RELEASE announcing the launch of their portal using ICA-AtoM, December 2011 File:Archeion launch2011 thankyou.pdf
Please revise and add to this page as you like.