Difference between revisions of "Development/Projects/BCAUL Pilot/Crosswalks/DC"
(Migrate basic page content) |
(→Sources consulted: Fix links to sources page) |
||
Line 1,082: | Line 1,082: | ||
|- valign="top" style="background-color: rgb(240, 240, 255);" | |- valign="top" style="background-color: rgb(240, 240, 255);" | ||
− | |[[ | + | |[[Development/Projects/BCAUL_Pilot/Crosswalks/Sources#dc|DC]] | [[Crosswalk sources#dcmi1|DCMI(1)]] |
|Inferred | |Inferred | ||
Line 1,090: | Line 1,090: | ||
|Inferred | |Inferred | ||
− | |[[ | + | |[[Development/Projects/BCAUL_Pilot/Crosswalks/Sources#loc3|LOC(3)]] (MARC to DC) |
− | |[[ | + | |[[Development/Projects/BCAUL_Pilot/Crosswalks/Sources#loc2|LOC(5)]] (MODS to DC) |
Revision as of 16:37, 3 July 2015
Main Page > Development > Development/Projects > Development/Projects/BCAUL Pilot > Development/Projects/BCAUL Pilot/Crosswalks > DC
Last updated: 30 Oct 2008 - removed RAD2 and CDWA columns.
Title | |||||
DC Simple / Qualified | ISAD(G) | RAD | EAD | MARC21 | MODS |
---|---|---|---|---|---|
Title | 3.1.2 Title | 1.1B Title | <unittitle> | 245 Title statement | <titleInfo><title> |
Title (Alternative) | 1.1D Parallel titles [can accommodate some but not all DC alternate titles]
1.1E Other title information |
<unittitle type="alternate"> | 246 Varying form of title | <titleInfo type="alternative"><title>
<titleInfo><subTitle> | |
Creator | |||||
DC Simple / Qualified | ISAD(G) | RAD | EAD | MARC21 | MODS |
Creator | 3.2.1 Name of creator(s) | Access point: provenance | <origination><persname>
<origination><corpname> <origination><famname> <origination><name> |
100 Main entry - personal name
110 Main entry - corporate name 111 Main entry - meeting name |
<name><namePart>
<name><role type="text">creator |
Subject | |||||
DC Simple / Qualified | ISAD(G) | RAD | EAD | MARC21 | MODS |
Subject | <accesscontrol><subject> | 650 Subject added entry - topic
653 Index term - uncontrolled |
<subject><topic>
<classification> | ||
Description | |||||
DC Simple / Qualified | ISAD(G) | RAD | EAD | MARC21 | MODS |
Description | 3.3.1 Scope and content | 1.7D Scope and content | <scopecontent> | 520 Summary | <abstract>
<note> <tableOfContents> |
Description (Table Of Contents) | 505 Formatted contents note | <tableOfContents> | |||
Description (Abstract) | <abstract> | 520 Summary, first indicator=3 Abstract | <abstract> | ||
Publisher | |||||
DC Simple / Qualified | ISAD(G) | RAD | EAD | MARC21 | MODS |
Publisher | 1.4D Name of publisher, distributor etc. | <unittitle><imprint><publisher> | 260$b Publication, distribution, etc. (imprint) - Name of publisher, distributor, etc. | <originInfo><publisher> | |
Contributor | |||||
DC Simple / Qualified | ISAD(G) | RAD | EAD | MARC21 | MODS |
Contributor | 720$a Added entry - uncontrolled name / Name | <name><namePart> | |||
Date | |||||
DC Simple / Qualified | ISAD(G) | RAD | EAD | MARC21 | MODS |
Date | 3.1.3 Date(s) | 1.4B Dates of creation | <unitdate> | 260$c Publication, distribution etc (imprint) / Date of publication, distribution etc.
245$f Title statement / Inclusive dates 245$g Title statement / Bulk dates |
<originInfo><dateIssued>
<originInfo><dateCreated> <originInfo><dateCaptured> <originInfo><dateOther> |
Date (Created) | 046$k Special coded dates / Date created | <originInfo><dateCreated> | |||
Date (Valid) | 046$m Special coded dates / Date valid | <dateValid> | |||
Date (Available) | 307$a Hours, etc. | ||||
Date (Issued) | 260$c Publication, distribution, etc. (imprint) / Date of publication, distribution, etc. | <dateIssued> | |||
Date (Modified) | 046$j Special coded dates / Date modified | ||||
Date (Date Accepted) | 502$a Dissertation note | ||||
Date (Date Copyrighted) | 260$c Publication, distribution, etc. (imprint) / Date of publication, distribution, etc. | ||||
Date (Date Submitted) | 502$a Dissertation note | ||||
Type | |||||
DC Simple / Qualified | ISAD(G) | RAD | EAD | MARC21 | MODS |
Type | <genreform> | 655 Index term - genre / form | <typeOfResource>
<genre> | ||
Format | |||||
DC Simple / Qualified | ISAD(G) | RAD | EAD | MARC21 | MODS |
Format | 3.1.5 Extent and medium | 1.5B Extent of descriptive unit | <physdesc><extent>
<physdesc><dimensions> <physdesc><genreform> <physdesc><physfacet> |
300 Physical description | <physicalDescription><internetMediaType>
<physicalDescription><extent> <physicalDescription><form> |
Format (Extent) | 3.1.5 Extent and medium | 1.5B Extent of descriptive unit | <physdesc><extent> | 300#a Physical description / Extent | <physicalDescription><extent> |
Format (Medium) | 3.1.5 Extent and medium | 1.1C General material designation | <physdesc><genreform> | 340$a Physical medium / Material base and configuration | <physicalDescription><form> |
Identifier | |||||
DC Simple / Qualified | ISAD(G) | RAD | EAD | MARC21 | MODS |
Identifier | 3.1.1 Reference code | 1.9B Standard number [item-level only] | <eadid>
<unitid> |
024$a first indicator=8 Other standard identitifier / Unspecified type of standard number or code | <identifier>
<location><uri> |
Identifier (Bibliographic Citation) | |||||
Source | |||||
DC Simple / Qualified | ISAD(G) | RAD | EAD | MARC21 | MODS |
Source | 786$n Data source entry / Note | <relatedItem type="original"> | |||
Language | |||||
DC Simple / Qualified | ISAD(G) | RAD | EAD | MARC21 | MODS |
Language | 3.4.3 Language / scripts of material | 1.8B14 Language | <langmaterial><language langcode=""> | 546$a Language note | <language> |
Relation | |||||
DC Simple / Qualified | ISAD(G) | RAD | EAD | MARC21 | MODS |
Relation | 3.5.3 Related units of description | 1.8B18 Associated material
1.8B20 Related material |
<relatedmaterial>
<separatedmaterial> |
787$n Nonspecific relationship entry / Note | <relatedItem> |
Relation (Is Version Of) | 775$n Other edition entry / Note | ||||
Relation (Has Version) | 775$n Other edition entry / Note | ||||
Relation (Is Replaced By) | 785 Succeeding entry | ||||
Relation (Replaces) | 780 Preceding entry | ||||
Relation (Is Required By) | 787$n Nonspecific relationship entry / Note | ||||
Relation (Requires) | 538$a System details note | ||||
Relation (Is Part Of) | 773$n Host item entry / Note | ||||
Relation (Has Part) | 774$n Constituent unit entry / Note | ||||
Relation (Is Referenced By) | 510$a Citation / references note / Name of source | ||||
Relation (References) | 787$n Nonspecific relationship entry / Note | ||||
Relation (Is Format Of) | 776$n Additional physical form entry / Note | ||||
Relation (Has Format) | 776$n Additional physical form entry / Note | ||||
Relation (Conforms to) | 787$n Nonspecific relationship entry / Note | ||||
Coverage | |||||
DC Simple / Qualified | ISAD(G) | RAD | EAD | MARC21 | MODS |
Coverage | 500$a General note | <subject><temporal>
<subject><geographic> <subject><hierarchicalGeographic> <subject><cartographic> | |||
Coverage (Spatial) | <controlaccess><geogname> | 522$a Geographic coverage note
651$a Subject added entry - geographic name |
<subject><geographic>
<subject><hierarchicalGeographic> <subject><cartographic> | ||
Coverage (Temporal) | 513$b Type of report and period covered note / Period covered
648$a Subject added entry - chronological term |
<subject><temporal> | |||
Rights | |||||
DC Simple / Qualified | ISAD(G) | RAD | EAD | MARC21 | MODS |
Rights | 3.4.1 Conditions governing access
3.4.2 Conditions governing use |
1.8B16 Restrictions on access, use, reproduction, and publication
6.4 Conditions governing reproduction |
<accessrestrict>
<userestrict> |
506 Restrictions on access note
540 Terms governing use and reproduction note |
<accessCondition> |
Right (Access Rights) | 3.4.1 Conditions governing access | 1.8B16a Restrictions on access | <accessrestrict> | 506 Restrictions on access note | <accessCondition type="restriction on access"> |
Rights (License) | 3.4.2 Conditions governing use | 1.8B16c Terms governing use and reproduction
1.8B16d Terms governing publication |
<userestrict> | 540$a Terms governing use and reproduction note | <accessCondition type="terms governing use and reproduction |
DC Qualified elements | |||||
DC Simple / Qualified | ISAD(G) | RAD | EAD | MARC21 | MODS |
Audience | ISAD(G) | RAD | EAD | MARC21 | MODS |
Audience (Mediator) | ISAD(G) | RAD | EAD | MARC21 | MODS |
Audience (Education Level) | ISAD(G) | RAD | EAD | MARC21 | MODS |
Rights Holder | ISAD(G) | RAD | EAD | MARC21 | MODS |
Instructional Method | ISAD(G) | RAD | EAD | MARC21 | MODS |
Accrual Method | ISAD(G) | RAD | EAD | MARC21 | MODS |
Accrual Periodicity | ISAD(G) | RAD | EAD | MARC21 | MODS |
Accrual Policy | ISAD(G) | RAD | EAD | MARC21 | MODS |
Sources consulted | |||||
DC Simple / Qualified | ISAD(G) | RAD | EAD | MARC21 | MODS |
DC | DCMI(1) | Inferred | Inferred | Inferred | LOC(3) (MARC to DC) | LOC(5) (MODS to DC) |