Difference between revisions of "Resources/Metadata crosswalk"
From AtoM wiki
m |
(Context area) |
||
Line 4: | Line 4: | ||
− | + | '''Identity Statement Area''' | |
− | |||
{| class="wikitable" style="background-color:#ffffcc;" cellpadding="10" | {| class="wikitable" style="background-color:#ffffcc;" cellpadding="10" | ||
|- | |- | ||
Line 52: | Line 51: | ||
|2.5 Extent | |2.5 Extent | ||
|<physdesc><extent> | |<physdesc><extent> | ||
+ | |} | ||
− | + | '''Context area''' | |
− | + | {| class="wikitable" style="background-color:#ffffcc;" cellpadding="10" | |
+ | |- | ||
+ | ! scope="col"|ISAD(G) | ||
+ | ! scope="col"|RAD | ||
+ | ! scope="col"|DC | ||
+ | ! scope="col"|MODS | ||
+ | ! scope="col"|DACS | ||
+ | ! scope="col"|EAD | ||
+ | |- | ||
+ | ! scope="row"|3.2.1 Name of creator(s) | ||
+ | |21.1 Provenance access points | ||
+ | |creator | ||
+ | |- | ||
+ | ! scope="row"|3.2.2 Administrative / biographical history | ||
+ | |1.7B Administrative history / biographical sketch | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"|3.2.3 Archival history | ||
+ | |1.7C Custodial history | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"|3.2.4 Immediate source of acquisition or transfer | ||
+ | |1.8B12 Immediate source of acquisition | ||
+ | | | ||
Revision as of 11:27, 23 June 2014
Main Page > Resources > Resources/Metadata crosswalk
AtoM has templates for describing archives using ISAD(G), RAD, MODS, Dublin Core and DACS metadata standards. The table below provides a crosswalk between the standards, using ISAD(G) as its basis. It also displays the EAD export for the fields.
Identity Statement Area
ISAD(G) | RAD | DC | MODS | DACS | EAD |
---|---|---|---|---|---|
3.1 Reference code | 1.8B11. Alpha-numeric designations | identifier | <identifier> | 2.1.3 Local identifier | <unitid> |
3.1.2 Title | 1.1B. Title proper | title | <titleInfo><title> | 2.3 Title | <unittitle> |
3.1.3 Date(s) | 1.4B. Date(s) of creation | coverage (temporal)
date (created) |
<originInfo><dateCreated> | 2.4 Date | <unitdate> |
3.1.4 Level of description | <archdesc level="___"> | ||||
3.1.5 Extent and medium | 1.5B. Extent of descriptive unit (including specific material designation) | format (extent)
format (medium) |
<physicalDescription><extent>
<genre> |
2.5 Extent | <physdesc><extent> |
Context area
ISAD(G) | RAD | DC | MODS | DACS | EAD |
---|---|---|---|---|---|
3.2.1 Name of creator(s) | 21.1 Provenance access points | creator | |||
3.2.2 Administrative / biographical history | 1.7B Administrative history / biographical sketch | ||||
3.2.3 Archival history | 1.7C Custodial history | ||||
3.2.4 Immediate source of acquisition or transfer | 1.8B12 Immediate source of acquisition |