All public logs
From AtoM wiki
Combined display of all available logs of AtoM wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 16:04, 28 July 2015 Dan (talk | contribs) uploaded File:Acc Edit5.png
- 16:04, 28 July 2015 Dan (talk | contribs) uploaded File:Acc Edit4.png
- 16:03, 28 July 2015 Dan (talk | contribs) uploaded File:Acc Edit3.png
- 16:03, 28 July 2015 Dan (talk | contribs) uploaded File:Acc Edit2.png
- 16:02, 28 July 2015 Dan (talk | contribs) uploaded File:Acc HP Add.png
- 16:04, 23 July 2015 Dan (talk | contribs) uploaded File:Transifex-announcements.png (The announcements tab of the AtoM project in Transifex)
- 16:04, 23 July 2015 Dan (talk | contribs) uploaded File:Transifex-notification-settings.png (The notification settings page for your user account in Transifex.)
- 16:03, 23 July 2015 Dan (talk | contribs) uploaded File:Transifex-notifications.png (The notifications page in Transifex, with the notification widget shown in the top right corner)
- 16:02, 23 July 2015 Dan (talk | contribs) uploaded File:Transifex-watch-project.png (The "Watch project" button on the AtoM project homepage in Transifex)
- 18:03, 22 July 2015 Dan (talk | contribs) uploaded File:Transifex-suggestions.png (Transifex machine-generated suggestions, based on previous translation work in the AtoM project)
- 18:02, 22 July 2015 Dan (talk | contribs) uploaded File:Transifex-progress-bar.png (The Transifex Editor's progress bar)
- 18:02, 22 July 2015 Dan (talk | contribs) uploaded File:Transifex-search-bar.png (The Transifex Editor's search bar, searching for specific text in the source strings)
- 16:47, 22 July 2015 Dan (talk | contribs) uploaded File:Transifex-translation-interface.png (An image of the Transifex Editor web interface - annotated for reference)
- 18:16, 20 July 2015 Dan (talk | contribs) uploaded File:Transifex-translate-now.png (Click the "Translate" button in the pop-up to begin)
- 18:14, 20 July 2015 Dan (talk | contribs) uploaded File:Transifex-select-language.png (Selecting a language in the AtoM Transifex project)
- 18:14, 20 July 2015 Dan (talk | contribs) uploaded File:Transifex-join-team.png (Joining a team in the AtoM Transifex project)
- 17:37, 20 July 2015 Dan (talk | contribs) uploaded File:Transifex-atom.png (The AtoM project homepage in Transifex)
- 17:37, 20 July 2015 Dan (talk | contribs) uploaded File:Transifex-find-atom.png (Project finder for Transifex. Type "atom" into the search bar and then select the AtoM project)
- 17:36, 20 July 2015 Dan (talk | contribs) uploaded File:Transifex-find-projects.png (Configuration page for Transifex. Click the "Find projects" button after inputting your preferences and languages)
- 16:44, 20 July 2015 Dan (talk | contribs) uploaded File:Transifex-signup-thanks.png (Confirmation page after signing up for a Transifex account.)
- 16:44, 20 July 2015 Dan (talk | contribs) uploaded File:Transifex-signup.png (Sign-up page for Transifex)
- 14:59, 20 July 2015 Dan (talk | contribs) uploaded File:Treeview-count-2.2.png (The approximate count of records added to the treeview in 2.2)
- 14:58, 20 July 2015 Dan (talk | contribs) uploaded File:Treeview-terms-tabs-2.1.png (The various tabs available in the Terms treeview.)
- 14:35, 20 July 2015 Dan (talk | contribs) uploaded File:Treeview-quicksearch-hover-2.0.png (Hover text and browse link visible after a search using the Quick search tab on the treeview.)
- 14:34, 20 July 2015 Dan (talk | contribs) uploaded File:Treeview-quicksearch-2.0.0.png (The Quick search tab in the treeview reveals a search box that returns matches from titles and identifiers found in children of the current descriptive hierarchy.)
- 11:54, 20 July 2015 Dan (talk | contribs) uploaded a new version of File:Treeview 3.png
- 11:53, 20 July 2015 Dan (talk | contribs) uploaded a new version of File:Treeview 2a.png
- 11:52, 20 July 2015 Dan (talk | contribs) uploaded a new version of File:1.3Terms-2.png
- 11:52, 20 July 2015 Dan (talk | contribs) uploaded a new version of File:1.3Treeview-float.png
- 11:51, 20 July 2015 Dan (talk | contribs) uploaded a new version of File:1.3Treeview.png
- 11:51, 20 July 2015 Dan (talk | contribs) uploaded a new version of File:1.2Terms.png
- 11:50, 20 July 2015 Dan (talk | contribs) uploaded a new version of File:1.2Treeview-expand.png
- 11:46, 20 July 2015 Dan (talk | contribs) uploaded a new version of File:1.2Treeview-many.png
- 11:45, 20 July 2015 Dan (talk | contribs) uploaded a new version of File:1.2Treeview.png (Treeview as shown in AtoM 1.2)
- 17:48, 6 July 2015 Dan (talk | contribs) uploaded File:Language-dropdown.png (An image of the language drop-down menu on an archival description)
- 16:15, 6 July 2015 Dan (talk | contribs) uploaded File:Cc-by-sa.png (Creative Commons Attribution ShareAlike 4.0 logo)
- 15:05, 6 July 2015 Dan (talk | contribs) uploaded File:Archeion launch2011 thankyou.pdf (AAO 2011 press release announcing the launch of the new Archeion, using ICA AtoM)
- 18:21, 3 July 2015 Dan (talk | contribs) uploaded File:TmplCommon.png (Templates: Areas common to all Qubit templates)
- 18:19, 3 July 2015 Dan (talk | contribs) uploaded File:TmplClassicRADAccessPoints2.png (RAD Classic Template: Access points)
- 18:18, 3 July 2015 Dan (talk | contribs) uploaded File:TmplClassicRADStandardNumber.png (Classic RAD template: Standard number area)
- 18:17, 3 July 2015 Dan (talk | contribs) uploaded File:TmplClassicRADNotes.png (Classic RAD template: Notes area)
- 18:17, 3 July 2015 Dan (talk | contribs) uploaded File:TmplClassicRADArchival1.png (Classic RAD template: Archival description area)
- 18:16, 3 July 2015 Dan (talk | contribs) uploaded File:TmplClassicRADPublishers.png (Classic RAD template: Publisher's series area)
- 18:15, 3 July 2015 Dan (talk | contribs) uploaded File:TmplClassicRADPhysical.png (RAD Classic template: Physical description area)
- 18:13, 3 July 2015 Dan (talk | contribs) uploaded File:TmplClassicRADCreation.png (Classic RAD template: Dates of creation area)
- 18:11, 3 July 2015 Dan (talk | contribs) uploaded File:TmplClassicRADClassSpecific.png (Classic RAD template: Class of material specific details area)
- 18:10, 3 July 2015 Dan (talk | contribs) uploaded File:TmplClassicRADEdition.png (Classic RAD template: Edition area)
- 18:09, 3 July 2015 Dan (talk | contribs) uploaded File:TmplClassicRADTitle.png (Classic RAD template: Title and statement of responsibility area)
- 18:08, 3 July 2015 Dan (talk | contribs) uploaded a new version of File:TmplClassicRADStructure.png (Classic RAD template - Basic Container structure)
- 18:00, 3 July 2015 Dan (talk | contribs) uploaded File:TmplClassicRADStructure.png (Classic RAD template: Divs used to organize data entry screen)

