File list
From AtoM wiki
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
11:33, 6 May 2016 | ArchivesCanada Search and Browse Wireframes-1.pdf (file) | 4.04 MB | 1 | ||
15:49, 21 August 2015 | ArchivesCanada UIDesign BrowseSearch.pdf (file) | 614 KB | 1 | ||
15:41, 21 August 2015 | Icons-finalset.png (file) | 464 KB | ArchivesCanada home page entity type icons - 2012 design wireframes - March 2012 revisions | 1 | |
15:41, 21 August 2015 | Homepage Icons.png (file) | 634 KB | ArchivesCanada home page entity type icons - 2012 design wireframe | 1 | |
15:40, 21 August 2015 | ArchivesCanada-Homepage-option05.png (file) | 618 KB | 1 | ||
15:39, 21 August 2015 | ArchivesCanada-Homepage-option04.png (file) | 621 KB | 1 | ||
15:39, 21 August 2015 | ArchivesCanada-Homepage-option03.png (file) | 553 KB | 1 | ||
15:38, 21 August 2015 | ArchivesCanada-Homepage-option02.png (file) | 561 KB | 1 | ||
15:38, 21 August 2015 | ArchivesCanada-Homepage-option01.png (file) | 498 KB | 1 | ||
15:37, 21 August 2015 | ArchivesCanadaBeta2013.png (file) | 856 KB | 2013 - An image of the ArchivesCanada Beta homepage, showing the final icon set used | 1 | |
12:10, 21 August 2015 | AC HP M.png (file) | 60 KB | 2011 - ArchivesCanada.ca Mobile Interface Home Page | 1 | |
12:09, 21 August 2015 | AC RP01b.png (file) | 208 KB | 2011 - ArchivesCanada.ca Search Result for a Selected Image | 1 | |
12:09, 21 August 2015 | AC RP01.png (file) | 122 KB | 2011 - ArchivesCanada.ca Search Result for a Selected Collections Record | 1 | |
12:08, 21 August 2015 | AC FS02b.png (file) | 274 KB | 2011 - ArchivesCanada.ca Faceted Search Option Two with Image Tab showing | 1 | |
12:08, 21 August 2015 | AC FS02.png (file) | 176 KB | 2011 - ArchivesCanada.ca Faceted Search Option Two with All Tab showing | 1 | |
12:07, 21 August 2015 | AC FS01.png (file) | 209 KB | 2011 - ArchivesCanada.ca Faceted Search Option One | 1 | |
12:06, 21 August 2015 | AC ADS04.png (file) | 105 KB | 2011 - ArchivesCanada.ca Advanced Search filter drop-downs view two | 1 | |
12:06, 21 August 2015 | AC ADS03.png (file) | 113 KB | 2011 - ArchivesCanada.ca Advanced Search filter drop-downs view one | 1 | |
12:05, 21 August 2015 | AC ADS02.png (file) | 102 KB | 2011 - ArchivesCanada.ca Advanced Search with view of drop-downs | 1 | |
12:04, 21 August 2015 | AC ADS01.png (file) | 104 KB | 2011 - ArchivesCanada.ca Proposed Advanced Search | 1 | |
12:04, 21 August 2015 | AC HP02.png (file) | 153 KB | 2011 - ArchivesCanada.ca Proposed Homepage | 1 | |
11:58, 21 August 2015 | Portal Europeana.png (file) | 314 KB | Eupropeana portal landing page - ArchivesCanada project planning | 1 | |
11:58, 21 August 2015 | FacetedSearch Smithsonian.png (file) | 304 KB | Smithsonian faceted search page - ArchivesCanada project planning | 1 | |
11:57, 21 August 2015 | AdvancedSearch Trove.png (file) | 156 KB | Trove Advanced search page - ArchivesCanada project planning | 1 | |
11:57, 21 August 2015 | AdvancedSearch SAIN.png (file) | 217 KB | SAIN Advanced search - ArchivesCanada project planning | 1 | |
17:30, 31 July 2015 | Qubit erd LAC test.png (file) | 416 KB | 1 | ||
17:29, 31 July 2015 | LAC ERD.png (file) | 550 KB | 1 | ||
17:29, 31 July 2015 | Performance-3.5M.png (file) | 311 KB | 1 | ||
17:28, 31 July 2015 | Perf-3.5M-linear.png (file) | 145 KB | 1 | ||
17:28, 31 July 2015 | Search-t.png (file) | 95 KB | 1 | ||
17:27, 31 July 2015 | Import-index-t.png (file) | 116 KB | 1 | ||
17:27, 31 July 2015 | LAC Proto Comparison.png (file) | 295 KB | 1 | ||
17:02, 31 July 2015 | Crosswalk.ods (file) | 11 KB | Crosswalk from the AABC Data Migration Toolkit (2011) | 1 | |
17:00, 31 July 2015 | Ica atom import template rad.csv (file) | 1 KB | ICA AtoM CSV import template (RAD) - from AABC Data Migration Toolkit (2011) | 1 | |
16:58, 31 July 2015 | Ica atom import template isad.csv (file) | 628 bytes | ICA AtoM CSV import template (ISAD) - from AABC Data Migration Toolkit (2011) | 1 | |
16:22, 31 July 2015 | SFU data migration script.png (file) | 126 KB | From: AABC Toolkit - SFU data migration. | 1 | |
16:12, 31 July 2015 | Unbc-access-point-relations-ktr.png (file) | 103 KB | 1 | ||
16:12, 31 July 2015 | PDI-AccessPointEntities.png (file) | 147 KB | from: AABC Toolkit - UNBC data migration | 1 | |
16:11, 31 July 2015 | Spoon jdbc connection MSSQL.png (file) | 36 KB | from: AABC Toolkit - UNBC data migration | 1 | |
16:10, 31 July 2015 | MSSQL configure TCPIP.png (file) | 12 KB | from: AABC Toolkit - UNBC data migration | 1 | |
16:09, 31 July 2015 | MSSQL user mapping.png (file) | 41 KB | from: AABC Toolkit - UNBC data migration | 1 | |
16:09, 31 July 2015 | MSSQL new login.png (file) | 42 KB | from: AABC Toolkit - UNBC data migration | 1 | |
16:08, 31 July 2015 | MSSQL restore database.png (file) | 43 KB | from: AABC Toolkit - UNBC data migration | 1 | |
16:25, 29 July 2015 | TmplRelatedDCQ.png (file) | 22 KB | Alouette Toolkit (DCB) - Dublin Core template design. Possible future iteration for Related resources area: handle DC elements via Qubit relations | 1 | |
16:24, 29 July 2015 | TmplRelatedDCS.png (file) | 15 KB | Alouette Toolkit (DCB) - Dublin Core template design: DC Related Resources area; same for Simple and Qualified | 1 | |
16:00, 29 July 2015 | TmplIndexingDC.png (file) | 28 KB | Alouette Toolkit (DCB) - Dublin core template design: DC Indexing area, same for Simple and Qualified DC | 1 | |
15:55, 29 July 2015 | TmplAccessDCQ.png (file) | 34 KB | Alouette Toolkit (DCB) - Dublin core template design: Qualified DC Access and use area | 1 | |
15:47, 29 July 2015 | TmplDescriptionDCQ.png (file) | 31 KB | Alouette Toolkit (DCB) - Dublin core template design: Qualified DC Description area | 1 | |
15:46, 29 July 2015 | TmplDescriptionDCS.png (file) | 28 KB | Alouette Toolkit (DBC) - Dublin core template design: Simple DC Description area | 1 | |
15:39, 29 July 2015 | TmplCreatorDC.png (file) | 42 KB | Alouette Toolkit (DCB) - Dublin core template design: DC Creator / publisher / contributor / dates area. Same for Simple and Qualified DC. | 1 |
First page |
Previous page |
Next page |
Last page |